Houston County Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
4.2
mph (NNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 66°F | 67°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 64°F | 63°F | 59°F | 59°F | 60°F | 59°F | 60°F | 59°F | 57°F | 56°F | 56°F | 54°F | 50°F | 48°F | 47°F | 48°F | 49°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Feels Like | 67°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 65°F | 63°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 48°F | 42°F | 41°F | 42°F | 43°F | 49°F | 51°F | 54°F | 56°F | 57°F | 56°F | 55°F | 52°F | 49°F | 47°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 27% | 18% | 15% | 23% | 38% | 46% | 90% | 81% | 60% | 46% | 54% | 57% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 92% | 84% | 75% | 64% | 59% | 60% | 70% | 78% | 86% | 92% | 94% | 96% | 95% | 95% | 94% | 92% | 87% | 83% | 83% | 81% | 80% | 72% | 57% | 67% | 74% | 77% | 77% | 73% | 65% | 58% | 53% | 49% | 47% | 48% | 48% | 41% | 36% | 37% | 40% | 43% | 44% | 45% | 45% | 46% | 47% | 46% | 46% |
| Dew Point | 65°F | 63°F | 60°F | 58°F | 55°F | 48°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 45°F | 36°F | 37°F | 39°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 38°F | 35°F | 30°F | 25°F | 24°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 4.2 mph | 2.8 mph | 2.3 mph | 6.1 mph | 4.4 mph | 6 mph | 4.2 mph | 8.7 mph | 6.8 mph | 4 mph | 2.8 mph | 3.6 mph | 5.4 mph | 5.8 mph | 3.6 mph | 2 mph | 2.7 mph | 3.3 mph | 4.3 mph | 5.9 mph | 5.6 mph | 6.9 mph | 10.5 mph | 12.8 mph | 12.1 mph | 12.5 mph | 15.7 mph | 17.6 mph | 19.3 mph | 18.8 mph | 18.2 mph | 17.4 mph | 17.2 mph | 17.3 mph | 14.3 mph | 13.6 mph | 12.6 mph | 12.2 mph | 11.3 mph | 11.2 mph | 10.8 mph | 10.3 mph | 9 mph | 7.8 mph | 6.8 mph | 6.6 mph | 6.8 mph | 6.8 mph |
| Wind Direction |
![]() 334° NNW | ![]() 357° N | ![]() 32° NNE | ![]() 21° NNE | ![]() 94° E | ![]() 52° NE | ![]() 338° NNW | ![]() 352° N | ![]() 336° NNW | ![]() 341° NNW | ![]() 262° W | ![]() 297° WNW | ![]() 326° NW | ![]() 334° NNW | ![]() 298° WNW | ![]() 265° W | ![]() 310° NW | ![]() 2° N | ![]() 329° NNW | ![]() 318° NW | ![]() 318° NW | ![]() 305° NW | ![]() 305° NW | ![]() 308° NW | ![]() 307° NW | ![]() 309° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 349° N | ![]() 351° N | ![]() 354° N | ![]() 353° N | ![]() 351° N | ![]() 350° N | ![]() 350° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
69 °F
|
59 °F
|
100% |
60% |
|
Saturday
Jan 10 |
Clouds |
59 °F
|
47 °F
|
80% |
58% |
|
Sunday
Jan 11 |
Clouds |
58 °F
|
40 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
42 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clear |
64 °F
|
43 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clouds |
65 °F
|
46 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clear |
50 °F
|
34 °F
|
0% |
21% |
|
Friday
Jan 16 |
Clouds |
61 °F
|
35 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Rain |
63 °F
|
54 °F
|
100% |
81% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
27 °F
|
100% |
88% |
|
Monday
Jan 19 |
Snow |
29 °F
|
18 °F
|
100% |
90% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
14 °F
|
0% |
75% |
|
Wednesday
Jan 21 |
Clear |
48 °F
|
25 °F
|
0% |
67% |
|
Thursday
Jan 22 |
Clear |
58 °F
|
39 °F
|
0% |
52% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
35 °F
|
0% |
41% |
|
Saturday
Jan 24 |
Rain |
58 °F
|
40 °F
|
64% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Houston County Lake News Houston County Lake Photos Houston County Lake Videos |

Login




















